Vietnam Wifi has a data limit of 500MB x rental days
Eg. Customers will have 5GB data (500MB x 10 days) for 10 Days trip.
*For excessive usage , Speed will be lowered
Speed (Download/Upload) | 225Mbps / 40Mbps |
Voice / SMS | × |
Web / E-mail | ○ |
Wi-Fi internet tethering | ○ |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data usage | |
Supported devices | All Smartphone/tablets |
Maximum connectivity | 5 |
Dimension(s):66(H) x 106.4 (W) x 15.5(D)mm
Weight:150g
***No setting required***
***Multi WiFi device can connect to the Pocket WiFi at the same time****
***Support all smartphones***Cambodia 3G Wifi has a data limit of 500MB per day , after that the speed will be lowered until the start of another day
Speed (Download/Upload) | 14.7Mbps / 5.7Mbps |
Voice / SMS | × |
Web / E-mail | ○ |
Wi-Fi internet tethering | ○ |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data usage | Unlimited Data |
Supported devices | All Smartphone/tablets |
Maximum connectivity | 5 |
Battery Life:6 Hours Standby:400 Hours
Dimension(s):95(H) x 48 (W) x 14.1(D)mm
Weight:80g
***No setting required***
***Multi WiFi device can connect to the Pocket WiFi at the same time****
***Support all smartphones***Brunei Wifi has a data limit of 500MB x rental days
Eg. Customers will have 5GB data (500MB x 10 days) for 10 Days trip.
*For excessive usage , Speed will be lowered
Speed (Download/Upload) | 225Mbps / 40Mbps |
Voice / SMS | × |
Web / E-mail | ○ |
Wi-Fi internet tethering | ○ |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data usage | |
Supported devices | All Smartphone/tablets |
Maximum connectivity | 5 |
Dimension(s):66(H) x 106.4 (W) x 15.5(D)mm
Weight:150g
***No setting required***
***Multi WiFi device can connect to the Pocket WiFi at the same time****
***Support all smartphones***Speed (Download / Upload) | 75Mbps / 25Mbps |
Voice / SMS | × |
Web / E-mail | ○ |
Wi-Fi internet tethering | ○(For Wifi devices only) |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data Usage | 3GB |
Supported devices | All smartphone/tablets |
SIM Card Type (Mini / Micro / Nano SIM) |
Speed (Download / Upload) | 75Mbps / 25Mbps |
Voice / SMS | ○ |
Web / E-mail | ○ |
Wi-Fi internet tethering | × |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data Usage | 5GB |
Supported devices | All smartphone |
SIM Card Type (Mini / Micro / Nano SIM) |
Speed (Download / Upload) | 75Mbps / 25Mbps |
Voice / SMS | ○ (with 3000 mins and 3000 text) |
Web / E-mail | ○ |
Wi-Fi internet tethering | × |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data Usage | 9GB - Extra 3GB for UK |
Supported devices | All smartphone |
SIM Card Type (Mini / Micro / Nano SIM) |
Speed (Download / Upload) | 75Mbps / 25Mbps |
Voice / SMS | × |
Web / E-mail | ○ |
Wi-Fi internet tethering | ○(For Wifi devices only) |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data Usage | 1GB |
Supported devices | All smartphone/tablets |
SIM Card Type (Mini / Micro / Nano SIM) |
Speed (Download / Upload) | 75Mbps / 25Mbps |
Voice / SMS | × |
Web / E-mail | ○ |
Wi-Fi internet tethering | ○(For Wifi devices only) |
Google Map GPS | ○ |
Apps ( WhatsApp / Kakao / Facebook / Twitter ) | ○ |
Voice over IP (Skype / LINE / Viber) | ○ |
Data Usage | 3GB |
Supported devices | All smartphone/tablets |
SIM Card Type (Mini / Micro / Nano SIM) |
Tel. & Whatsapp :
(852) 68283783